National Champions
Football | Volleyball | Cross Country | Boys’ Basketball | Girls’ Basketball | Wrestling | Baseball | Softball | Track & Field |
1940 | 1990 | 1987 | 1985 | 2001 | 2005 | 1993 | 1990 | 1939 |
1963 | 2012 | 1988 | 2006 | 2012 | 2012 | 2001 | 1995 | 1941 |
1966 | 1989 | 2012 | 2013 | 2002 | 1998 | 1950 | ||
1985 | 1990 | 2013 | 2007 | 2001 | 1955 | |||
2002 | 1991 | 2014 | 2008 | 2003 | 1960 | |||
2012 | 1992 | 2016 | 2010 | 2009 | 1965 | |||
2014 | 1994 | 2012 | 2013 | 1967 | ||||
1995 | 2014 | 1986 G | ||||||
1996 | 1987 G | |||||||
2022 B |